Software has a short lifespan from when it’s tested and released to use and when it’s phased out for the next version to take its place. Depending on the software, this cycle can be weeks or years. Once a software version is phased out and no longer receives security updates for bugs and vulnerabilities, it becomes a significant security risk. Software vulnerabilities remain a favorite entry point for initiating ransomware attacks each year. Running current software versions and frequently updating them provides another layer of protection for your server from these types of attacks.
CentOS
Product | End-of-Life Date |
CentOS 5 | March 31, 2017 |
CentOS 6 | November 30, 2020 |
CentOS 7* | June 30, 2024 |
*Security updates and support is available for CentOS 7 on cPanel v110 through the Extended Lifecycle Support (ELS) Program. The ELS program runs from July 1, 2024, to January 1, 2026.
CloudLinux OS
Product | End-of-Life Date |
CloudLinux OS 5 | March 31, 2017 |
CloudLinux OS 6 | November 30, 2020 |
CloudLinux OS 7* | June 30, 2024 |
CloudLinux OS 8 | May 31, 2029 |
CloudLinux OS 9 | May 31, 2032 |
*CloudLinux 7 on cPanel v110 receives 30-days FREE security updates and support until July 31, 2024 through the Extended Lifecycle Support (ELS) Program. The ELS program runs from July 1, 2024, to January 1, 2026.
AlmaLinux
Release | Release Date | End of Active Support | End of Security Support |
---|---|---|---|
9.4* | May 6, 2024 | May 31, 2027 | May 31, 2032 |
8.10** | May 28, 2024 | May 31, 2024 | May 31, 2029 |
*"Release of new 9.x version ends support for the previous version."
**"Release of new 8.x version ends support for the previous version."
Microsoft
Product | Mainstream End Date | End of Support Date |
SQL Server 2008 and 2008 R2 | July 8, 2014 | July 9, 2019 |
Windows Server 2008 and 2008 R2 | January 13, 2015 | January 14, 2020 |
Windows Server 2012 and 2012 R2* | October 9, 2018 | October 10, 2023 |
Windows Server 2016 Standard | January 11, 2022 | January 12, 2027 |
Windows Server 2019 Standard | January 9, 2024 | January 9, 2029 |
Windows Server 2022 Standard | October 13, 2026 | October 14, 2031 |
*For those that cannot upgrade, security updates are available for up to three years through Microsoft’s Extended Security Update program.
Ubuntu
Currently Supported Versions | End of Standard Support | # of Years | End of Life |
Ubuntu 14.04 LTS | April 2019* | 5 years | April 2024 |
Ubuntu 16.04 LTS | April 2021* | 5 years | April 2026 |
Ubuntu 18.04 LTS | June 2023* | 5 years | April 2028 |
Ubuntu 20.04 LTS | April 2025* | 5 years | April 2030 |
Ubuntu 22.04 LTS | June 2027 | TBD | April 2032 |
Ubuntu 24.04 LTS | June 2029 | TBD | April 2034 |
*For those that cannot upgrade, Expanded Security Maintenance (ESM) is available through Ubuntu Pro.
Adobe ColdFusion
Product name | Version | Build | General availability | End of core support | End of extended support |
ColdFusion | 8.x.x | 7/30/2007 | 7/31/2012 | 7/31/2014 | |
ColdFusion | 9.x | 10/5/2009 | 12/31/2014 | 12/31/2016 | |
ColdFusion | 10.x | 5/15/2012 | 5/16/2017 | 5/16/2019 | |
ColdFusion | 11.x | 4/29/2014 | 4/30/2019 | 4/30/2021 | |
ColdFusion | 2016 | 2/16/2016 | 2/17/2021 | 2/17/2022 | |
ColdFusion | 2018 | 7/12/2018 | 7/13/2023 | 7/13/2024 | |
ColdFusion | 2021 | 11/11/2020 | 11/10/2025 | 11/10/2026 | |
ColdFusion | 2023 | 5/17/2023 | 5/16/2028 | 5/16/2029 |
MySQL
Product | Release Date | End of Life |
MySQL 5.0 | January 9, 2012 | |
MySQL 5.1 | November 14, 2008 | December 31, 2013 |
MySQL 5.5 | December 3, 2010 | December 3, 2018 |
MySQL 5.6 | February 5, 2013 | February 5, 2021 |
MySQL 5.7 | October 21, 2015 | October 21, 2023 |
*MySQL 8.0 (LTS) | April 19, 2018 | April, 2026 |
MySQL 8.1 | June 21, 2023 | October 25, 2023 |
MySQL 8.2 | October 25, 2023 | January, 2024 |
MySQL 8.3 | January 16, 2024 | April, 2024 |
*MySQL 8.0 (LTS) is the current release.
PHP
Branch | Initial Release | Active Support Until | Security Support Until |
7.0 | Dec 3, 2015 | Dec 3, 2018 | Jan 10, 2019 |
7.1 | Dec 1, 2016 | Dec 1, 2018 | Dec 1, 2019 |
7.2 | Nov 30, 2017 | Nov 30, 2019 | Nov 30, 2020 |
7.3 | Dec 6, 2018 | Dec 6, 2020 | Dec 6, 2021 |
7.4 | Nov 28, 2019 | Nov 28, 2021 | Nov 28, 2022 |
8.0 | Nov 26, 2020 | Nov 26, 2022 | Nov 26, 2023 |
8.1 | Nov 25, 2021 | Nov 25, 2023 | Dec 31, 2025 |
8.2 | Dec 8, 2022 | Dec 31, 2024 | Dec 31, 2026 |
8.3 | Nov 23, 2023 | Dec 31, 2025 | Dec 31, 2027 |
Railo
Version | Release Date | Notes |
4.2.2.005 | 12-18-2014 | Last known release of Railo. No longer under development.* |
*Transitioning to Lucee is recommended.
Lucee
Version | Support |
5.0 | Not Supported |
5.1 | Not Supported |
5.2 | Not Supported |
5.3 | Not Supported |
5.4 | Not Supported |
6.0 | Supported* |
*In Vivio’s experience, only the most recent release of Lucee is officially supported.
WordPress
Version | Support |
6.0 | Not Supported |
6.1 | Not Supported |
6.2 | Not Supported |
6.3 | Not Supported |
6.4 | Not Supported |
6.5 | Not Supported |
6.5.5 | Supported* |
*"Only the most recent in the 6.5 series is safe to use and actively maintained."